selecting a subset of stimuli and presenting the same subset in different blocks


Author
Message
vz29
vz29
Distinguished Member (5K reputation)Distinguished Member (5K reputation)Distinguished Member (5K reputation)Distinguished Member (5K reputation)Distinguished Member (5K reputation)Distinguished Member (5K reputation)Distinguished Member (5K reputation)Distinguished Member (5K reputation)Distinguished Member (5K reputation)
Group: Awaiting Activation
Posts: 72, Visits: 192
nope. the items for hi were unique for the t and r lists. same was true for the items for lo.

one difference i see between our scripts is that my code uses the select attribute under the picture element, but your does not use select under the text element. the code is below. not sure if this could be causing the issue.

V

<picture f_xx_hi_t>
/ select = list.itemlist_selected_hi_t.nextvalue
/ items = f_hi_pics
/ size = (50%, 50%)
/ position = (50, 50)
</picture>

<picture f_xx_hi_r>
/ select = list.itemlist_selected_hi_r.nextvalue
/ items = f_hi_pics
/ size = (50%, 50%)
/ position = (50, 50)
</picture>

<picture f_xx_lo_t>
/ select = list.itemlist_selected_lo_t.nextvalue
/ items = f_lo_pics
/ size = (50%, 50%)
/ position = (50, 50)
</picture>

<picture f_xx_lo_r>
/ select = list.itemlist_selected_lo_r.nextvalue
/ items = f_lo_pics
/ size = (50%, 50%)
/ position = (50, 50)
</picture>

Dave
Dave
Supreme Being (1M reputation)Supreme Being (1M reputation)Supreme Being (1M reputation)Supreme Being (1M reputation)Supreme Being (1M reputation)Supreme Being (1M reputation)Supreme Being (1M reputation)Supreme Being (1M reputation)Supreme Being (1M reputation)
Group: Administrators
Posts: 13K, Visits: 108K
> one difference i see between our scripts is that my code uses the select attribute under the picture element, but your does not use select under the text element. the code is below. not sure if this could be causing the issue.

No, it can't. My code doesn't need any select attribute -- it just passively reads out the item numbers in the respective lists.

Your picture elements then sample from those lists -- and they cannot sample a value that's not in the list they are sampling from, i.e., if there are no identical values in hi(r,t) and lo(r,t) as my example code proves (and you can fortunately confirm), the respective picture elements cannot show identical items.

Moving on: How exactly did you confirm the display of identical pics in the two conditions? Have you examined the data file as to when / where exactly this happens (trial, block) and exactly which files are shown repeatedly?

vz29
vz29
Distinguished Member (5K reputation)Distinguished Member (5K reputation)Distinguished Member (5K reputation)Distinguished Member (5K reputation)Distinguished Member (5K reputation)Distinguished Member (5K reputation)Distinguished Member (5K reputation)Distinguished Member (5K reputation)Distinguished Member (5K reputation)
Group: Awaiting Activation
Posts: 72, Visits: 192
yep, I looked at the data output. I'm pasting it below. 

Also here is a frequency analysis. Each item should be presented only twice:

stimulusitem1a
Frequency Percent Valid Percent Cumulative Percent
Valid Participant 11_xx-screenshot_5.jpg 2 2.5 2.5 2.5
Participant 11_xx-screenshot_9.jpg 2 2.5 2.5 5
Participant 13_xx-screenshot_18.jpg 2 2.5 2.5 7.5
Participant 13_xx-screenshot_2.jpg 2 2.5 2.5 10
Participant 14_xx-screenshot_13.jpg 4 5 5 15
Participant 14_xx-screenshot_4.jpg 4 5 5 20
Participant 15_xx-screenshot_17.jpg 4 5 5 25
Participant 15_xx-screenshot_20.jpg 2 2.5 2.5 27.5
Participant 16_xx-screenshot_14.jpg 4 5 5 32.5
Participant 16_xx-screenshot_20.jpg 2 2.5 2.5 35
Participant 18_xx-screenshot_15.jpg 4 5 5 40
Participant 18_xx-screenshot_3.jpg 4 5 5 45
Participant 18_xx-screenshot_8.jpg 2 2.5 2.5 47.5
Participant 2_xx-screenshot_10.jpg 4 5 5 52.5
Participant 2_xx-screenshot_17.jpg 2 2.5 2.5 55
Participant 2_xx-screenshot_4.jpg 4 5 5 60
Participant 21_xx-screenshot_15.jpg 2 2.5 2.5 62.5
Participant 22_xx-screenshot_15.jpg 2 2.5 2.5 65
Participant 22_xx-screenshot_17.jpg 2 2.5 2.5 67.5
Participant 22_xx-screenshot_5.jpg 4 5 5 72.5
Participant 22_xx-screenshot_8.jpg 2 2.5 2.5 75
Participant 23_xx-screenshot_12.jpg 2 2.5 2.5 77.5
Participant 24_xx-screenshot_3.jpg 4 5 5 82.5
Participant 26_xx-screenshot_12.jpg 2 2.5 2.5 85
Participant 27_xx-screenshot_17.jpg 2 2.5 2.5 87.5
Participant 27_xx-screenshot_3.jpg 2 2.5 2.5 90
Participant 3_xx-screenshot_10.jpg 2 2.5 2.5 92.5
Participant 3_xx-screenshot_3.jpg 2 2.5 2.5 95
Participant 4_xx-screenshot_12.jpg 2 2.5 2.5 97.5
Participant 4_xx-screenshot_17.jpg 2 2.5 2.5 100
Total 80 100 100
a subject = 1



date time build subject blocknum blockcode trialnum trialcode response correct latency stimulusitem1 stimulusitem2 stimulusitem3
50214 14:40:57 4.0.4.0 1 2 BFI44 1 BFI_demo 3 0 72 Use your mouse to click on the number on the scale that corresponds to your answer. Click on the number '4' when you are rexxy to begin. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 2 BFI44trials 4 0 79 Is talkative. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 3 BFI44trials 4 0 66 Tends to find fault with others. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 4 BFI44trials 1 0 48 Does a thorough job. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 5 BFI44trials 1 0 68 Is depressed, blue. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 6 BFI44trials 3 0 44 Is original, comes up with new ideas. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 7 BFI44trials 1 0 76 Is reserved. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 8 BFI44trials 1 0 77 Is helpful and unselfish with others. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 9 BFI44trials 5 0 64 Can be somewhat careless. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 10 BFI44trials 5 0 67 Is relaxed, handles stress well. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 11 BFI44trials 1 0 52 Is curious aout many different things. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 12 BFI44trials 2 0 73 Is full of energy. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 13 BFI44trials 1 0 81 Starts quarrels with others. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 14 BFI44trials 3 0 66 Is a reliable worker. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 15 BFI44trials 5 0 65 Can be tense. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 16 BFI44trials 5 0 61 Is ingenious, a deep thinker. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 17 BFI44trials 5 0 67 Generates a lot of enthusuasm. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 18 BFI44trials 4 0 71 Has a forgiving nature. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 19 BFI44trials 4 0 60 Tends to be disorganized. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 20 BFI44trials 2 0 54 Worries a lot. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 21 BFI44trials 5 0 57 Has an active imagination. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 22 BFI44trials 2 0 60 Tends to be quiet. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 23 BFI44trials 1 0 60 Is generally trusting. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 24 BFI44trials 4 0 62 Tends to be lazy. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 25 BFI44trials 3 0 46 Is emotionally stable, not easily upset. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 26 BFI44trials 4 0 51 Is inventive. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 27 BFI44trials 3 0 42 Has an assertive personality. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 28 BFI44trials 3 0 62 Can be cold and aloof. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 29 BFI44trials 2 0 60 Perseveres until the task is finished. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 30 BFI44trials 2 0 62 Can be moody. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 31 BFI44trials 2 0 54 Values artistic, aesthetic experiences. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 32 BFI44trials 3 0 46 Is sometimes shy, inhibited. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 33 BFI44trials 1 0 62 Is considerate and kind to almost everyone. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 34 BFI44trials 1 0 54 Does things efficiently. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 35 BFI44trials 2 0 77 Remains calm in tense situations. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 36 BFI44trials 5 0 51 Prefers work that is routine. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 37 BFI44trials 2 0 49 Is outgoing, sociable. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 38 BFI44trials 3 0 59 Is sometimes rude to others. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 39 BFI44trials 2 0 61 Makes plans and follows through with them. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 40 BFI44trials 1 0 79 Gets nervous easily. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 41 BFI44trials 2 0 43 Likes to reflect, play with ideas. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 42 BFI44trials 5 0 71 Has few artistic interests. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 43 BFI44trials 1 0 68 Likes to cooperate with others. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 44 BFI44trials 2 0 68 Is easily distracted. 0 0
50214 14:40:57 4.0.4.0 1 2 BFI44 45 BFI44trials 1 0 56 Is sophisticated in art, music or literature. 0 0
50214 14:40:57 4.0.4.0 1 3 bogus_eval_xxs 1 bogusxx 38 0 45 Participant 8_xx-screenshot_12.jpg 0 0
50214 14:40:57 4.0.4.0 1 3 bogus_eval_xxs 2 bogusxx 30 0 26 Participant 30_xx-screenshot_2.jpg 0 0
50214 14:40:57 4.0.4.0 1 3 bogus_eval_xxs 3 bogusxx 38 0 26 Participant 28_xx-screenshot_10.jpg 0 0
50214 14:40:57 4.0.4.0 1 3 bogus_eval_xxs 4 bogusxx 30 0 48 Participant 2_xx-screenshot_16.jpg 0 0
50214 14:40:57 4.0.4.0 1 3 bogus_eval_xxs 5 bogusxx 30 0 49 Participant 18_xx-screenshot_7.jpg 0 0
50214 14:40:57 4.0.4.0 1 3 bogus_eval_xxs 6 bogusxx 30 0 32 Participant 5_xx-screenshot_6.jpg 0 0
50214 14:40:57 4.0.4.0 1 3 bogus_eval_xxs 7 bogusxx 30 0 36 Participant 15_xx-screenshot_13.jpg 0 0
50214 14:40:57 4.0.4.0 1 3 bogus_eval_xxs 8 bogusxx 38 0 56 Participant 22_xx-screenshot_10.jpg 0 0
50214 14:40:57 4.0.4.0 1 3 bogus_eval_xxs 9 bogusxx 30 0 53 Participant 3_xx-screenshot_6.jpg 0 0
50214 14:40:57 4.0.4.0 1 3 bogus_eval_xxs 10 bogusxx 38 0 41 Participant 22_xx-screenshot_14.jpg 0 0
50214 14:40:57 4.0.4.0 1 3 bogus_eval_xxs 11 bogusxx 30 0 37 Participant 15_xx-screenshot_7.jpg 0 0
50214 14:40:57 4.0.4.0 1 3 bogus_eval_xxs 12 bogusxx 30 0 34 Participant 21_xx-screenshot_13.jpg 0 0
50214 14:40:57 4.0.4.0 1 3 bogus_eval_xxs 13 bogusxx 38 0 48 Participant 27_xx-screenshot_2.jpg 0 0
50214 14:40:57 4.0.4.0 1 3 bogus_eval_xxs 14 bogusxx 30 0 36 Participant 20_xx-screenshot_2.jpg 0 0
50214 14:40:57 4.0.4.0 1 3 bogus_eval_xxs 15 bogusxx 30 0 51 Participant 24_xx-screenshot_13.jpg 0 0
50214 14:40:57 4.0.4.0 1 3 bogus_eval_xxs 16 bogusxx 38 0 54 Participant 30_xx-screenshot_14.jpg 0 0
50214 14:40:57 4.0.4.0 1 3 bogus_eval_xxs 17 bogusxx 30 0 35 Participant 26_xx-screenshot_13.jpg 0 0
50214 14:40:57 4.0.4.0 1 3 bogus_eval_xxs 18 bogusxx 38 0 51 Participant 2_xx-screenshot_9.jpg 0 0
50214 14:40:57 4.0.4.0 1 3 bogus_eval_xxs 19 bogusxx 38 0 29 Participant 18_xx-screenshot_5.jpg 0 0
50214 14:40:57 4.0.4.0 1 3 bogus_eval_xxs 20 bogusxx 38 0 49 Participant 15_xx-screenshot_5.jpg 0 0
50214 14:40:57 4.0.4.0 1 4 presentxxs_lo_r 1 presentxx_lo_r 0 0 4000 Participant 24_xx-screenshot_3.jpg 0 0
50214 14:40:57 4.0.4.0 1 4 presentxxs_lo_r 2 presentxx_lo_r 0 0 4000 Participant 2_xx-screenshot_4.jpg 0 0
50214 14:40:57 4.0.4.0 1 4 presentxxs_lo_r 3 presentxx_lo_r 0 0 4000 Participant 16_xx-screenshot_14.jpg 0 0
50214 14:40:57 4.0.4.0 1 4 presentxxs_lo_r 4 presentxx_lo_r 0 0 4000 Participant 18_xx-screenshot_3.jpg 0 0
50214 14:40:57 4.0.4.0 1 4 presentxxs_lo_r 5 presentxx_lo_r 0 0 4000 Participant 18_xx-screenshot_15.jpg 0 0
50214 14:40:57 4.0.4.0 1 4 presentxxs_lo_r 6 presentxx_lo_r 0 0 4000 Participant 15_xx-screenshot_17.jpg 0 0
50214 14:40:57 4.0.4.0 1 4 presentxxs_lo_r 7 presentxx_lo_r 0 0 4000 Participant 14_xx-screenshot_4.jpg 0 0
50214 14:40:57 4.0.4.0 1 4 presentxxs_lo_r 8 presentxx_lo_r 0 0 4000 Participant 2_xx-screenshot_10.jpg 0 0
50214 14:40:57 4.0.4.0 1 4 presentxxs_lo_r 9 presentxx_lo_r 0 0 4000 Participant 22_xx-screenshot_5.jpg 0 0
50214 14:40:57 4.0.4.0 1 4 presentxxs_lo_r 10 presentxx_lo_r 0 0 4000 Participant 14_xx-screenshot_13.jpg 0 0
50214 14:40:57 4.0.4.0 1 5 overalleval_lo_r 1 impression1r 5 0 43 . 0 0
50214 14:40:57 4.0.4.0 1 5 overalleval_lo_r 2 impression2 2 0 61 0 0
50214 14:40:57 4.0.4.0 1 5 overalleval_lo_r 3 impression3 5 0 86 . 0 0
50214 14:40:57 4.0.4.0 1 5 overalleval_lo_r 4 impression4 3 0 49 0 0
50214 14:40:57 4.0.4.0 1 5 overalleval_lo_r 5 impression5 2 0 50 0 0
50214 14:40:57 4.0.4.0 1 5 overalleval_lo_r 6 impression6 3 0 48 0 0
50214 14:40:57 4.0.4.0 1 6 ratexxs_lo_r 1 ratexx_lo_r 1 0 50 Participant 14_xx-screenshot_4.jpg 0 0
50214 14:40:57 4.0.4.0 1 6 ratexxs_lo_r 2 ratexx_lo_r 3 0 50 Participant 15_xx-screenshot_17.jpg 0 0
50214 14:40:57 4.0.4.0 1 6 ratexxs_lo_r 3 ratexx_lo_r 3 0 67 Participant 24_xx-screenshot_3.jpg 0 0
50214 14:40:57 4.0.4.0 1 6 ratexxs_lo_r 4 ratexx_lo_r 3 0 41 Participant 2_xx-screenshot_10.jpg 0 0
50214 14:40:57 4.0.4.0 1 6 ratexxs_lo_r 5 ratexx_lo_r 5 0 55 Participant 18_xx-screenshot_3.jpg 0 0
50214 14:40:57 4.0.4.0 1 6 ratexxs_lo_r 6 ratexx_lo_r 1 0 66 Participant 14_xx-screenshot_13.jpg 0 0
50214 14:40:57 4.0.4.0 1 6 ratexxs_lo_r 7 ratexx_lo_r 2 0 58 Participant 22_xx-screenshot_5.jpg 0 0
50214 14:40:57 4.0.4.0 1 6 ratexxs_lo_r 8 ratexx_lo_r 1 0 44 Participant 18_xx-screenshot_15.jpg 0 0
50214 14:40:57 4.0.4.0 1 6 ratexxs_lo_r 9 ratexx_lo_r 2 0 80 Participant 2_xx-screenshot_4.jpg 0 0
50214 14:40:57 4.0.4.0 1 6 ratexxs_lo_r 10 ratexx_lo_r 4 0 52 Participant 16_xx-screenshot_14.jpg 0 0
50214 14:40:57 4.0.4.0 1 7 presentxxs_lo_r 1 presentxx_lo_r 0 0 4000 Participant 2_xx-screenshot_4.jpg 0 0
50214 14:40:57 4.0.4.0 1 7 presentxxs_lo_r 2 presentxx_lo_r 0 0 4000 Participant 16_xx-screenshot_14.jpg 0 0
50214 14:40:57 4.0.4.0 1 7 presentxxs_lo_r 3 presentxx_lo_r 0 0 4000 Participant 24_xx-screenshot_3.jpg 0 0
50214 14:40:57 4.0.4.0 1 7 presentxxs_lo_r 4 presentxx_lo_r 0 0 4000 Participant 2_xx-screenshot_10.jpg 0 0
50214 14:40:57 4.0.4.0 1 7 presentxxs_lo_r 5 presentxx_lo_r 0 0 4000 Participant 14_xx-screenshot_4.jpg 0 0
50214 14:40:57 4.0.4.0 1 7 presentxxs_lo_r 6 presentxx_lo_r 0 0 4000 Participant 14_xx-screenshot_13.jpg 0 0
50214 14:40:57 4.0.4.0 1 7 presentxxs_lo_r 7 presentxx_lo_r 0 0 4000 Participant 18_xx-screenshot_15.jpg 0 0
50214 14:40:57 4.0.4.0 1 7 presentxxs_lo_r 8 presentxx_lo_r 0 0 4000 Participant 22_xx-screenshot_5.jpg 0 0
50214 14:40:57 4.0.4.0 1 7 presentxxs_lo_r 9 presentxx_lo_r 0 0 4000 Participant 15_xx-screenshot_17.jpg 0 0
50214 14:40:57 4.0.4.0 1 7 presentxxs_lo_r 10 presentxx_lo_r 0 0 4000 Participant 18_xx-screenshot_3.jpg 0 0
50214 14:40:57 4.0.4.0 1 8 overalleval_lo_r 1 impression1r 3 0 65 . 0 0
50214 14:40:57 4.0.4.0 1 8 overalleval_lo_r 2 impression2 4 0 62 0 0
50214 14:40:57 4.0.4.0 1 8 overalleval_lo_r 3 impression3 2 0 48 . 0 0
50214 14:40:57 4.0.4.0 1 8 overalleval_lo_r 4 impression4 5 0 77 0 0
50214 14:40:57 4.0.4.0 1 8 overalleval_lo_r 5 impression5 4 0 55 0 0
50214 14:40:57 4.0.4.0 1 8 overalleval_lo_r 6 impression6 5 0 75 0 0
50214 14:40:57 4.0.4.0 1 9 ratexxs_lo_r 1 ratexx_lo_r 2 0 55 Participant 14_xx-screenshot_13.jpg 0 0
50214 14:40:57 4.0.4.0 1 9 ratexxs_lo_r 2 ratexx_lo_r 2 0 69 Participant 18_xx-screenshot_3.jpg 0 0
50214 14:40:57 4.0.4.0 1 9 ratexxs_lo_r 3 ratexx_lo_r 3 0 68 Participant 2_xx-screenshot_10.jpg 0 0
50214 14:40:57 4.0.4.0 1 9 ratexxs_lo_r 4 ratexx_lo_r 4 0 72 Participant 18_xx-screenshot_15.jpg 0 0
50214 14:40:57 4.0.4.0 1 9 ratexxs_lo_r 5 ratexx_lo_r 3 0 48 Participant 15_xx-screenshot_17.jpg 0 0
50214 14:40:57 4.0.4.0 1 9 ratexxs_lo_r 6 ratexx_lo_r 1 0 76 Participant 24_xx-screenshot_3.jpg 0 0
50214 14:40:57 4.0.4.0 1 9 ratexxs_lo_r 7 ratexx_lo_r 2 0 51 Participant 22_xx-screenshot_5.jpg 0 0
50214 14:40:57 4.0.4.0 1 9 ratexxs_lo_r 8 ratexx_lo_r 4 0 55 Participant 16_xx-screenshot_14.jpg 0 0
50214 14:40:57 4.0.4.0 1 9 ratexxs_lo_r 9 ratexx_lo_r 4 0 59 Participant 14_xx-screenshot_4.jpg 0 0
50214 14:40:57 4.0.4.0 1 9 ratexxs_lo_r 10 ratexx_lo_r 4 0 56 Participant 2_xx-screenshot_4.jpg 0 0
50214 14:40:57 4.0.4.0 1 10 presentxxs_hi_t 1 presentxx_hi_t 0 0 4000 Participant 2_xx-screenshot_17.jpg 0 0
50214 14:40:57 4.0.4.0 1 10 presentxxs_hi_t 2 presentxx_hi_t 0 0 4000 Participant 27_xx-screenshot_3.jpg 0 0
50214 14:40:57 4.0.4.0 1 10 presentxxs_hi_t 3 presentxx_hi_t 0 0 4000 Participant 15_xx-screenshot_20.jpg 0 0
50214 14:40:57 4.0.4.0 1 10 presentxxs_hi_t 4 presentxx_hi_t 0 0 4000 Participant 16_xx-screenshot_20.jpg 0 0
50214 14:40:57 4.0.4.0 1 10 presentxxs_hi_t 5 presentxx_hi_t 0 0 4000 Participant 3_xx-screenshot_10.jpg 0 0
50214 14:40:57 4.0.4.0 1 10 presentxxs_hi_t 6 presentxx_hi_t 0 0 4000 Participant 22_xx-screenshot_17.jpg 0 0
50214 14:40:57 4.0.4.0 1 10 presentxxs_hi_t 7 presentxx_hi_t 0 0 4000 Participant 3_xx-screenshot_3.jpg 0 0
50214 14:40:57 4.0.4.0 1 10 presentxxs_hi_t 8 presentxx_hi_t 0 0 4000 Participant 21_xx-screenshot_15.jpg 0 0
50214 14:40:57 4.0.4.0 1 10 presentxxs_hi_t 9 presentxx_hi_t 0 0 4000 Participant 22_xx-screenshot_15.jpg 0 0
50214 14:40:57 4.0.4.0 1 10 presentxxs_hi_t 10 presentxx_hi_t 0 0 4000 Participant 23_xx-screenshot_12.jpg 0 0
50214 14:40:57 4.0.4.0 1 11 overalleval_hi_t 1 impression1 3 0 39 . 0 0
50214 14:40:57 4.0.4.0 1 11 overalleval_hi_t 2 impression2 4 0 47 0 0
50214 14:40:57 4.0.4.0 1 11 overalleval_hi_t 3 impression3 5 0 34 . 0 0
50214 14:40:57 4.0.4.0 1 11 overalleval_hi_t 4 impression4 3 0 39 0 0
50214 14:40:57 4.0.4.0 1 11 overalleval_hi_t 5 impression5 5 0 55 0 0
50214 14:40:57 4.0.4.0 1 11 overalleval_hi_t 6 impression6 3 0 63 0 0
50214 14:40:57 4.0.4.0 1 12 ratexxs_hi_t 1 ratexx_hi_t 3 0 57 Participant 22_xx-screenshot_15.jpg 0 0
50214 14:40:57 4.0.4.0 1 12 ratexxs_hi_t 2 ratexx_hi_t 3 0 37 Participant 15_xx-screenshot_20.jpg 0 0
50214 14:40:57 4.0.4.0 1 12 ratexxs_hi_t 3 ratexx_hi_t 2 0 32 Participant 23_xx-screenshot_12.jpg 0 0
50214 14:40:57 4.0.4.0 1 12 ratexxs_hi_t 4 ratexx_hi_t 5 0 18 Participant 21_xx-screenshot_15.jpg 0 0
50214 14:40:57 4.0.4.0 1 12 ratexxs_hi_t 5 ratexx_hi_t 3 0 48 Participant 2_xx-screenshot_17.jpg 0 0
50214 14:40:57 4.0.4.0 1 12 ratexxs_hi_t 6 ratexx_hi_t 2 0 52 Participant 22_xx-screenshot_17.jpg 0 0
50214 14:40:57 4.0.4.0 1 12 ratexxs_hi_t 7 ratexx_hi_t 5 0 49 Participant 27_xx-screenshot_3.jpg 0 0
50214 14:40:57 4.0.4.0 1 12 ratexxs_hi_t 8 ratexx_hi_t 1 0 38 Participant 16_xx-screenshot_20.jpg 0 0
50214 14:40:57 4.0.4.0 1 12 ratexxs_hi_t 9 ratexx_hi_t 3 0 57 Participant 3_xx-screenshot_3.jpg 0 0
50214 14:40:57 4.0.4.0 1 12 ratexxs_hi_t 10 ratexx_hi_t 1 0 49 Participant 3_xx-screenshot_10.jpg 0 0
50214 14:40:57 4.0.4.0 1 13 presentxxs_hi_r 1 presentxx_hi_r 0 0 4000 Participant 13_xx-screenshot_18.jpg 0 0
50214 14:40:57 4.0.4.0 1 13 presentxxs_hi_r 2 presentxx_hi_r 0 0 4000 Participant 27_xx-screenshot_17.jpg 0 0
50214 14:40:57 4.0.4.0 1 13 presentxxs_hi_r 3 presentxx_hi_r 0 0 4000 Participant 11_xx-screenshot_5.jpg 0 0
50214 14:40:57 4.0.4.0 1 13 presentxxs_hi_r 4 presentxx_hi_r 0 0 4000 Participant 4_xx-screenshot_17.jpg 0 0
50214 14:40:57 4.0.4.0 1 13 presentxxs_hi_r 5 presentxx_hi_r 0 0 4000 Participant 26_xx-screenshot_12.jpg 0 0
50214 14:40:57 4.0.4.0 1 13 presentxxs_hi_r 6 presentxx_hi_r 0 0 4000 Participant 22_xx-screenshot_8.jpg 0 0
50214 14:40:57 4.0.4.0 1 13 presentxxs_hi_r 7 presentxx_hi_r 0 0 4000 Participant 4_xx-screenshot_12.jpg 0 0
50214 14:40:57 4.0.4.0 1 13 presentxxs_hi_r 8 presentxx_hi_r 0 0 4000 Participant 18_xx-screenshot_8.jpg 0 0
50214 14:40:57 4.0.4.0 1 13 presentxxs_hi_r 9 presentxx_hi_r 0 0 4000 Participant 11_xx-screenshot_9.jpg 0 0
50214 14:40:57 4.0.4.0 1 13 presentxxs_hi_r 10 presentxx_hi_r 0 0 4000 Participant 13_xx-screenshot_2.jpg 0 0
50214 14:40:57 4.0.4.0 1 14 overalleval_hi_r 1 impression1r 4 0 10006 . 0 0
50214 14:40:57 4.0.4.0 1 14 overalleval_hi_r 2 impression2 5 0 10006 0 0
50214 14:40:57 4.0.4.0 1 14 overalleval_hi_r 3 impression3 1 0 10009 . 0 0
50214 14:40:57 4.0.4.0 1 14 overalleval_hi_r 4 impression4 2 0 10006 0 0
50214 14:40:57 4.0.4.0 1 14 overalleval_hi_r 5 impression5 1 0 10009 0 0
50214 14:40:57 4.0.4.0 1 14 overalleval_hi_r 6 impression6 1 0 20009 0 0
50214 14:40:57 4.0.4.0 1 15 ratexxs_hi_r 1 ratexx_hi_r 5 0 20007 Participant 11_xx-screenshot_5.jpg 0 0
50214 14:40:57 4.0.4.0 1 15 ratexxs_hi_r 2 ratexx_hi_r 1 0 20006 Participant 4_xx-screenshot_12.jpg 0 0
50214 14:40:57 4.0.4.0 1 15 ratexxs_hi_r 3 ratexx_hi_r 4 0 20011 Participant 22_xx-screenshot_8.jpg 0 0
50214 14:40:57 4.0.4.0 1 15 ratexxs_hi_r 4 ratexx_hi_r 3 0 20008 Participant 4_xx-screenshot_17.jpg 0 0
50214 14:40:57 4.0.4.0 1 15 ratexxs_hi_r 5 ratexx_hi_r 2 0 20011 Participant 13_xx-screenshot_2.jpg 0 0
50214 14:40:57 4.0.4.0 1 15 ratexxs_hi_r 6 ratexx_hi_r 5 0 20009 Participant 27_xx-screenshot_17.jpg 0 0
50214 14:40:57 4.0.4.0 1 15 ratexxs_hi_r 7 ratexx_hi_r 1 0 20008 Participant 11_xx-screenshot_9.jpg 0 0
50214 14:40:57 4.0.4.0 1 15 ratexxs_hi_r 8 ratexx_hi_r 4 0 20007 Participant 18_xx-screenshot_8.jpg 0 0
50214 14:40:57 4.0.4.0 1 15 ratexxs_hi_r 9 ratexx_hi_r 4 0 20011 Participant 26_xx-screenshot_12.jpg 0 0
50214 14:40:57 4.0.4.0 1 15 ratexxs_hi_r 10 ratexx_hi_r 4 0 20009 Participant 13_xx-screenshot_18.jpg 0 0



Dave
Dave
Supreme Being (1M reputation)Supreme Being (1M reputation)Supreme Being (1M reputation)Supreme Being (1M reputation)Supreme Being (1M reputation)Supreme Being (1M reputation)Supreme Being (1M reputation)Supreme Being (1M reputation)Supreme Being (1M reputation)
Group: Administrators
Posts: 13K, Visits: 108K
> Also here is a frequency analysis. Each item should be presented only twice:

What makes you think that? Given how you select blocks at the <expt> level, that's not at all true:

<expt>
[...]
/ blocks = [1 = demo; 2 = BFI44; 3 = bogus_eval_xxs; 
4 = noreplace (presentxxs_hi_t, presentxxs_lo_t, presentxxs_hi_r, presentxxs_lo_r); 
5 = noreplace (presentxxs_hi_t, presentxxs_lo_t, presentxxs_hi_r, presentxxs_lo_r);
